<?xml 
version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL formatting" type="text/xsl" href="https://www.comparatif-assurance-vie.com/spip.php?page=backend.xslt" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel xml:lang="fr">
	<title>Comparatif Assurance Vie 2026</title>
	<link>https://www.comparatif-assurance-vie.com/</link>
	<description>Comparateur de contrats d'assurance vie : comparez plus de 400 contrats d'assurance-vie, fonds euros, frais, modes de gestion.</description>
	<language>fr</language>
	<generator>SPIP - www.spip.net</generator>
	<atom:link href="https://www.comparatif-assurance-vie.com/spip.php?id_mot=478&amp;page=backend" rel="self" type="application/rss+xml" />

	<image>
		<title>Comparatif Assurance Vie 2026</title>
		<url>https://www.comparatif-assurance-vie.com/IMG/logo/siteon0.png</url>
		<link>https://www.comparatif-assurance-vie.com/</link>
		
		
	</image>



<item xml:lang="fr">
		<title>KBL RICHELIEU SPECIAL C (FR0007045737)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/kbl-richelieu-special-c-fr0007045737</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/kbl-richelieu-special-c-fr0007045737</guid>
		<dc:date>2015-05-05T09:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Euroland Moyennes Cap.</dc:subject>
		<dc:subject>Richelieu Finance</dc:subject>
		<dc:subject>Kbl Richelieu Special C</dc:subject>

		<description>&lt;p&gt;KBL RICHELIEU SPECIAL C (FR0007045737) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds KBL RICHELIEU SPECIAL C. Liste des contrats d'assurance-vie proposant KBL RICHELIEU SPECIAL C comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-euroland-moyennes-cap" rel="tag"&gt;Actions Euroland Moyennes Cap.&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/richelieu-finance-683" rel="tag"&gt;Richelieu Finance&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/kbl-richelieu-special-c" rel="tag"&gt;Kbl Richelieu Special C&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>AGRESSOR (FR0010321802)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/agressor-fr0010321802</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/agressor-fr0010321802</guid>
		<dc:date>2015-03-15T12:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Agressor</dc:subject>
		<dc:subject>Financiere De L'echiquier</dc:subject>
		<dc:subject>Actions Euroland Moyennes Cap.</dc:subject>

		<description>&lt;p&gt;AGRESSOR (FR0010321802) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds AGRESSOR. Liste des contrats d'assurance-vie proposant AGRESSOR comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/agressor" rel="tag"&gt;Agressor&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/financiere-de-l-echiquier" rel="tag"&gt;Financiere De L'echiquier&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-euroland-moyennes-cap" rel="tag"&gt;Actions Euroland Moyennes Cap.&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>CENTRALE AVENIR EURO (FR0010191635)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/centrale-avenir-euro-fr0010191635</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/centrale-avenir-euro-fr0010191635</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Euroland Moyennes Cap.</dc:subject>
		<dc:subject>Ccr Actions</dc:subject>
		<dc:subject>Centrale Avenir Euro</dc:subject>

		<description>&lt;p&gt;CENTRALE AVENIR EURO (FR0010191635) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds CENTRALE AVENIR EURO. Liste des contrats d'assurance-vie proposant CENTRALE AVENIR EURO comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-euroland-moyennes-cap" rel="tag"&gt;Actions Euroland Moyennes Cap.&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/ccr-actions-544" rel="tag"&gt;Ccr Actions&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/centrale-avenir-euro" rel="tag"&gt;Centrale Avenir Euro&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>FF FRANCE FD A DIS (LU0048579410)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/ff-france-fd-a-dis-lu0048579410</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/ff-france-fd-a-dis-lu0048579410</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Euroland Moyennes Cap.</dc:subject>
		<dc:subject>Fidelity Fund Management Ltd</dc:subject>
		<dc:subject>Ff France Fd A Dis</dc:subject>

		<description>&lt;p&gt;FF FRANCE FD A DIS (LU0048579410) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds FF FRANCE FD A DIS. Liste des contrats d'assurance-vie proposant FF FRANCE FD A DIS comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-euroland-moyennes-cap" rel="tag"&gt;Actions Euroland Moyennes Cap.&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/fidelity-fund-management-ltd-602" rel="tag"&gt;Fidelity Fund Management Ltd&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/ff-france-fd-a-dis" rel="tag"&gt;Ff France Fd A Dis&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>HSBC MIDDLE CAP EURO (C) (FR0000990665)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/hsbc-middle-cap-euro-c-fr0000990665</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/hsbc-middle-cap-euro-c-fr0000990665</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Euroland Moyennes Cap.</dc:subject>
		<dc:subject>Hsbc Middle Cap Euro (c)</dc:subject>
		<dc:subject>Halbis Capital Management Fra</dc:subject>

		<description>&lt;p&gt;HSBC MIDDLE CAP EURO (C) (FR0000990665) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds HSBC MIDDLE CAP EURO (C). Liste des contrats d'assurance-vie proposant HSBC MIDDLE CAP EURO (C) comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-euroland-moyennes-cap" rel="tag"&gt;Actions Euroland Moyennes Cap.&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/hsbc-middle-cap-euro-c" rel="tag"&gt;Hsbc Middle Cap Euro (c)&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/halbis-capital-management-fra-637" rel="tag"&gt;Halbis Capital Management Fra&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>K INVEST FRANCE (FR0007060850)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/k-invest-france-fr0007060850</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/k-invest-france-fr0007060850</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Euroland Moyennes Cap.</dc:subject>
		<dc:subject>Keren Finance Sa</dc:subject>
		<dc:subject>K Invest France</dc:subject>

		<description>&lt;p&gt;K INVEST FRANCE (FR0007060850) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds K INVEST FRANCE. Liste des contrats d'assurance-vie proposant K INVEST FRANCE comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-euroland-moyennes-cap" rel="tag"&gt;Actions Euroland Moyennes Cap.&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/keren-finance-sa-646" rel="tag"&gt;Keren Finance Sa&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/k-invest-france" rel="tag"&gt;K Invest France&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>KBL RICHELIEU FRANCE (FR0007373469)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/kbl-richelieu-france-fr0007373469</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/kbl-richelieu-france-fr0007373469</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Euroland Moyennes Cap.</dc:subject>
		<dc:subject>Richelieu Finance</dc:subject>
		<dc:subject>Kbl Richelieu France</dc:subject>

		<description>&lt;p&gt;KBL RICHELIEU FRANCE (FR0007373469) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds KBL RICHELIEU FRANCE. Liste des contrats d'assurance-vie proposant KBL RICHELIEU FRANCE comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-euroland-moyennes-cap" rel="tag"&gt;Actions Euroland Moyennes Cap.&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/richelieu-finance-683" rel="tag"&gt;Richelieu Finance&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/kbl-richelieu-france" rel="tag"&gt;Kbl Richelieu France&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>AMUNDI MIDCAP EURO P (FR0000170060)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/amundi-midcap-euro-p-fr0000170060</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/amundi-midcap-euro-p-fr0000170060</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Euroland Moyennes Cap.</dc:subject>
		<dc:subject>Credit Agricole Asset Managemt</dc:subject>
		<dc:subject>Amundi Midcap Euro P</dc:subject>

		<description>&lt;p&gt;AMUNDI MIDCAP EURO P (FR0000170060) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds AMUNDI MIDCAP EURO P. Liste des contrats d'assurance-vie proposant AMUNDI MIDCAP EURO P comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-euroland-moyennes-cap" rel="tag"&gt;Actions Euroland Moyennes Cap.&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/credit-agricole-asset-managemt-508" rel="tag"&gt;Credit Agricole Asset Managemt&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/amundi-midcap-euro-p" rel="tag"&gt;Amundi Midcap Euro P&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>CCR MID CAP EURO R (FR0007061882)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/ccr-mid-cap-euro-r-fr0007061882</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/ccr-mid-cap-euro-r-fr0007061882</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Euroland Moyennes Cap.</dc:subject>
		<dc:subject>Ccr Actions</dc:subject>
		<dc:subject>Ccr Mid Cap Euro R</dc:subject>

		<description>&lt;p&gt;CCR MID CAP EURO R (FR0007061882) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds CCR MID CAP EURO R. Liste des contrats d'assurance-vie proposant CCR MID CAP EURO R comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-euroland-moyennes-cap" rel="tag"&gt;Actions Euroland Moyennes Cap.&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/ccr-actions-544" rel="tag"&gt;Ccr Actions&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/ccr-mid-cap-euro-r" rel="tag"&gt;Ccr Mid Cap Euro R&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>ECHIQUIER QUATUOR (FR0007081716)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/echiquier-quatuor-fr0007081716</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/echiquier-quatuor-fr0007081716</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Financiere De L'echiquier</dc:subject>
		<dc:subject>Actions Euroland Moyennes Cap.</dc:subject>
		<dc:subject>Echiquier Quatuor</dc:subject>

		<description>&lt;p&gt;ECHIQUIER QUATUOR (FR0007081716) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds ECHIQUIER QUATUOR. Liste des contrats d'assurance-vie proposant ECHIQUIER QUATUOR comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/financiere-de-l-echiquier" rel="tag"&gt;Financiere De L'echiquier&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-euroland-moyennes-cap" rel="tag"&gt;Actions Euroland Moyennes Cap.&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/echiquier-quatuor" rel="tag"&gt;Echiquier Quatuor&lt;/a&gt;

		</description>



		

	</item>



</channel>

</rss>
