<?xml 
version="1.0" encoding="utf-8"?><?xml-stylesheet title="XSL formatting" type="text/xsl" href="https://www.comparatif-assurance-vie.com/spip.php?page=backend.xslt" ?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel xml:lang="fr">
	<title>Comparatif Assurance Vie 2026</title>
	<link>https://www.comparatif-assurance-vie.com/</link>
	<description>Comparateur de contrats d'assurance vie : comparez plus de 400 contrats d'assurance-vie, fonds euros, frais, modes de gestion.</description>
	<language>fr</language>
	<generator>SPIP - www.spip.net</generator>
	<atom:link href="https://www.comparatif-assurance-vie.com/spip.php?id_mot=493&amp;page=backend" rel="self" type="application/rss+xml" />

	<image>
		<title>Comparatif Assurance Vie 2026</title>
		<url>https://www.comparatif-assurance-vie.com/IMG/logo/siteon0.png</url>
		<link>https://www.comparatif-assurance-vie.com/</link>
		
		
	</image>



<item xml:lang="fr">
		<title>CARMIGNAC COMMODITIES A (LU0164455502)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/carmignac-commodities-a-lu0164455502</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/carmignac-commodities-a-lu0164455502</guid>
		<dc:date>2015-03-15T08:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Sectorielles - Or Et Matieres Premieres</dc:subject>
		<dc:subject>Carmignac Commodities A</dc:subject>
		<dc:subject>Carmignac Gestion Luxembourg</dc:subject>

		<description>&lt;p&gt;CARMIGNAC COMMODITIES A (LU0164455502) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds CARMIGNAC COMMODITIES A. Liste des contrats d'assurance-vie proposant CARMIGNAC COMMODITIES A comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-sectorielles-or-et-matieres-premieres" rel="tag"&gt;Actions Sectorielles - Or Et Matieres Premieres&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/carmignac-commodities-a" rel="tag"&gt;Carmignac Commodities A&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/carmignac-gestion-luxembourg-517" rel="tag"&gt;Carmignac Gestion Luxembourg&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>AXA OR ET MATIERES PREMIERES C (FR0010011171)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/axa-or-et-matieres-premieres-c-fr0010011171</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/axa-or-et-matieres-premieres-c-fr0010011171</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Axa Investment Managers</dc:subject>
		<dc:subject>Axa Or Et Matieres Premieres C</dc:subject>
		<dc:subject>Actions Sectorielles - Or Et Matieres Premieres</dc:subject>

		<description>&lt;p&gt;AXA OR ET MATIERES PREMIERES C (FR0010011171) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds AXA OR ET MATIERES PREMIERES C. Liste des contrats d'assurance-vie proposant AXA OR ET MATIERES PREMIERES C comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/axa-investment-managers" rel="tag"&gt;Axa Investment Managers&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/axa-or-et-matieres-premieres-c" rel="tag"&gt;Axa Or Et Matieres Premieres C&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-sectorielles-or-et-matieres-premieres" rel="tag"&gt;Actions Sectorielles - Or Et Matieres Premieres&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>BNP PARIBAS ENERGIE (FR0010077461)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/bnp-paribas-energie-fr0010077461</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/bnp-paribas-energie-fr0010077461</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Sectorielles - Or Et Matieres Premieres</dc:subject>
		<dc:subject>Bnp Paribas Am</dc:subject>
		<dc:subject>Bnp Paribas Energie</dc:subject>

		<description>&lt;p&gt;BNP PARIBAS ENERGIE (FR0010077461) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds BNP PARIBAS ENERGIE. Liste des contrats d'assurance-vie proposant BNP PARIBAS ENERGIE comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-sectorielles-or-et-matieres-premieres" rel="tag"&gt;Actions Sectorielles - Or Et Matieres Premieres&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/bnp-paribas-am-849" rel="tag"&gt;Bnp Paribas Am&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/bnp-paribas-energie" rel="tag"&gt;Bnp Paribas Energie&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>FEDERAL MULTI OR &AMP; M P (FR0000978868)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/federal-multi-or-amp-m-p-fr0000978868</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/federal-multi-or-amp-m-p-fr0000978868</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Sectorielles - Or Et Matieres Premieres</dc:subject>
		<dc:subject>Federal Finance Gestion</dc:subject>
		<dc:subject>Federal Multi Or &amp; M P</dc:subject>

		<description>&lt;p&gt;FEDERAL MULTI OR &AMP; M P (FR0000978868) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds FEDERAL MULTI OR &amp; M P. Liste des contrats d'assurance-vie proposant FEDERAL MULTI OR &amp; M P comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-sectorielles-or-et-matieres-premieres" rel="tag"&gt;Actions Sectorielles - Or Et Matieres Premieres&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/federal-finance-gestion-901" rel="tag"&gt;Federal Finance Gestion&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/federal-multi-or-m-p" rel="tag"&gt;Federal Multi Or &amp; M P&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>BARING GUF GB RESOURCES EUR (IE0004851352)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/baring-guf-gb-resources-eur-ie0004851352</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/baring-guf-gb-resources-eur-ie0004851352</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Sectorielles - Or Et Matieres Premieres</dc:subject>
		<dc:subject>Baring Guf Gb Resources Eur</dc:subject>

		<description>&lt;p&gt;BARING GUF GB RESOURCES EUR (IE0004851352) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds BARING GUF GB RESOURCES EUR. Liste des contrats d'assurance-vie proposant BARING GUF GB RESOURCES EUR comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-sectorielles-or-et-matieres-premieres" rel="tag"&gt;Actions Sectorielles - Or Et Matieres Premieres&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/baring-guf-gb-resources-eur" rel="tag"&gt;Baring Guf Gb Resources Eur&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>JPM GB NAT RES A EUR CAP (LU0208853274)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/jpm-gb-nat-res-a-eur-cap-lu0208853274</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/jpm-gb-nat-res-a-eur-cap-lu0208853274</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Sectorielles - Or Et Matieres Premieres</dc:subject>
		<dc:subject>Jpm Gb Nat Res A Eur Cap</dc:subject>
		<dc:subject>Jp Morgan Am</dc:subject>

		<description>&lt;p&gt;JPM GB NAT RES A EUR CAP (LU0208853274) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds JPM GB NAT RES A EUR CAP. Liste des contrats d'assurance-vie proposant JPM GB NAT RES A EUR CAP comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-sectorielles-or-et-matieres-premieres" rel="tag"&gt;Actions Sectorielles - Or Et Matieres Premieres&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/jpm-gb-nat-res-a-eur-cap" rel="tag"&gt;Jpm Gb Nat Res A Eur Cap&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/jp-morgan-am-984" rel="tag"&gt;Jp Morgan Am&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>SG ACTIONS ENERGIE C (FR0000423147)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/sg-actions-energie-c-fr0000423147</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/sg-actions-energie-c-fr0000423147</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Sectorielles - Or Et Matieres Premieres</dc:subject>
		<dc:subject>Sg Actions Energie C</dc:subject>
		<dc:subject>Societe Generale Asset Mngt Sa</dc:subject>

		<description>&lt;p&gt;SG ACTIONS ENERGIE C (FR0000423147) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds SG ACTIONS ENERGIE C. Liste des contrats d'assurance-vie proposant SG ACTIONS ENERGIE C comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-sectorielles-or-et-matieres-premieres" rel="tag"&gt;Actions Sectorielles - Or Et Matieres Premieres&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/sg-actions-energie-c" rel="tag"&gt;Sg Actions Energie C&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/societe-generale-asset-mngt-sa-1059" rel="tag"&gt;Societe Generale Asset Mngt Sa&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>BGF NEW ENERGY E2 EUR (LU0171290074)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/bgf-new-energy-e2-eur-lu0171290074</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/bgf-new-energy-e2-eur-lu0171290074</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Sectorielles - Or Et Matieres Premieres</dc:subject>
		<dc:subject>Bgf New Energy E2 Eur</dc:subject>

		<description>&lt;p&gt;BGF NEW ENERGY E2 EUR (LU0171290074) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds BGF NEW ENERGY E2 EUR. Liste des contrats d'assurance-vie proposant BGF NEW ENERGY E2 EUR comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-sectorielles-or-et-matieres-premieres" rel="tag"&gt;Actions Sectorielles - Or Et Matieres Premieres&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/bgf-new-energy-e2-eur" rel="tag"&gt;Bgf New Energy E2 Eur&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>ENERGIES RENOUVELABLES A (FR0010244160)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/energies-renouvelables-a-fr0010244160</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/energies-renouvelables-a-fr0010244160</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Sectorielles - Or Et Matieres Premieres</dc:subject>
		<dc:subject>Energies Renouvelables A</dc:subject>
		<dc:subject>Palatine Asset Management</dc:subject>

		<description>&lt;p&gt;ENERGIES RENOUVELABLES A (FR0010244160) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds ENERGIES RENOUVELABLES A. Liste des contrats d'assurance-vie proposant ENERGIES RENOUVELABLES A comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-sectorielles-or-et-matieres-premieres" rel="tag"&gt;Actions Sectorielles - Or Et Matieres Premieres&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/energies-renouvelables-a" rel="tag"&gt;Energies Renouvelables A&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/palatine-asset-management-1117" rel="tag"&gt;Palatine Asset Management&lt;/a&gt;

		</description>



		

	</item>
<item xml:lang="fr">
		<title>BARCLAYS RESSOURCES NATURELLES (FR0000433062)</title>
		<link>https://www.comparatif-assurance-vie.com/unites-compte/barclays-ressources-naturelles-fr0000433062</link>
		<guid isPermaLink="true">https://www.comparatif-assurance-vie.com/unites-compte/barclays-ressources-naturelles-fr0000433062</guid>
		<dc:date>2014-03-15T00:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>fr</dc:language>
		<dc:creator>Comparatif Assurance Vie</dc:creator>


		<dc:subject>Actions Sectorielles - Or Et Matieres Premieres</dc:subject>
		<dc:subject>Barclays Ressources Naturelles</dc:subject>
		<dc:subject>&lt;a Title=&#034;liste Des Sicav&#034; href='https://www.comparatif-assurance-vie.com/vals/opcvm/barclays-am-france-gestionnaire-387422570.html'&gt;barclay</dc:subject>

		<description>&lt;p&gt;BARCLAYS RESSOURCES NATURELLES (FR0000433062) : D&#233;tails (Cotation, performance, frais, gestionnaire) du fonds BARCLAYS RESSOURCES NATURELLES. Liste des contrats d'assurance-vie proposant BARCLAYS RESSOURCES NATURELLES comme support. Comparez les frais !&lt;/p&gt;

-
&lt;a href="https://www.comparatif-assurance-vie.com/unites-compte/" rel="directory"&gt;Unit&#233;s de compte&lt;/a&gt;

/ 
&lt;a href="https://www.comparatif-assurance-vie.com/actions-sectorielles-or-et-matieres-premieres" rel="tag"&gt;Actions Sectorielles - Or Et Matieres Premieres&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/barclays-ressources-naturelles" rel="tag"&gt;Barclays Ressources Naturelles&lt;/a&gt;, 
&lt;a href="https://www.comparatif-assurance-vie.com/barclay-1160" rel="tag"&gt;&lt;a Title=&#034;liste Des Sicav&#034; href='https://www.comparatif-assurance-vie.com/vals/opcvm/barclays-am-france-gestionnaire-387422570.html'&gt;barclay&lt;/a&gt;

		</description>



		

	</item>



</channel>

</rss>
