 Acuity | SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021)
|
 Acuity 2 | SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021)
|
 ADVANCED by ATHYMIS | SCPI EPARGNE FONCIERE 4.40 % (2021) SCPI FICOMMERCE 4.14 % (2021) SCPI IMMORENTE 4.64 % (2021) SCPI PFO2 4.59 % (2021) SCPI SELECTINVEST 1 4.10 % (2021) SCPI EPARGNE FONCIERE 4.40 % (2021) SCPI FICOMMERCE 4.14 % (2021) SCPI IMMORENTE 4.64 % (2021) SCPI PFO2 4.59 % (2021) SCPI SELECTINVEST 1 4.10 % (2021)
|
 AFER Multisupport | SCI AFER IMMO 3.85 % (2018) SCI AFER IMMO 2 3.33 % (2018) SCI AFER IMMO 3.85 % (2018) SCI AFER IMMO 2 3.33 % (2018) SCI AFER IMMO 3.85 % (2018) SCI AFER IMMO 2 3.33 % (2018)
|
 Afilium pierre Vie | SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCPI SELECTINVEST 1 4.10 % (2021) SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCPI SELECTINVEST 1 4.10 % (2021) SCI SCP PHILOSOPHALE 2 2.68 % (2020)
|
 Allocation Vie | SCI GF PIERRE 4.10 % (2019) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI PRIMOPIERRE 4.77 % (2021) SCI GF PIERRE 4.10 % (2019) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI PRIMOPIERRE 4.77 % (2021) SCI GF PIERRE 4.10 % (2019)
|
 Alpha Vie | SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI PIERRE PLUS 4.03 % (2021) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI PIERRE PLUS 4.03 % (2021)
|
 Altaprofits vie | SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI GF PIERRE 4.10 % (2019) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI GF PIERRE 4.10 % (2019) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI GF PIERRE 4.10 % (2019)
|
 Amplea | SCPI EDISSIMMO 3.67 % (2021) SCPI EPARGNE FONCIERE 4.40 % (2021) SCPI FRANCE INVESTIPIERRE 3.95 % (2021) SCPI FRUCTIPIERRE 3.77 % (2021) SCPI FRUCTIREGIONS EUROPE 4.33 % (2021) SCPI IMMOFONDS 4 4.54 % (2015) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PFO2 4.59 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCPI SELECTINVEST 1 4.10 % (2021) SCPI EDISSIMMO 3.67 % (2021) SCPI EPARGNE FONCIERE 4.40 % (2021) SCPI FRANCE INVESTIPIERRE 3.95 % (2021) SCPI FRUCTIPIERRE 3.77 % (2021) SCPI FRUCTIREGIONS EUROPE 4.33 % (2021) SCPI IMMOFONDS 4 4.54 % (2015) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PFO2 4.59 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCPI SELECTINVEST 1 4.10 % (2021)
|
 APREP MULTIGESTION | SCPI EFIMMO 1 4.91 % (2021) SCPI IMMORENTE 4.64 % (2021) SCPI PFO2 4.59 % (2021) SCPI EFIMMO 1 4.91 % (2021) SCPI IMMORENTE 4.64 % (2021) SCPI PFO2 4.59 % (2021)
|
 Arborescence Retraite Madelin | SCPI ACCES VALEUR PIERRE 3.86 % (2021) SCPI ACTIPIERRE EUROPE 3.82 % (2021) SCPI EFIMMO 1 4.91 % (2021) SCPI EPARGNE FONCIERE 4.40 % (2021) SCPI FRANCE INVESTIPIERRE 3.95 % (2021) SCPI FRUCTIPIERRE 3.77 % (2021) SCPI FRUCTIREGIONS EUROPE 4.33 % (2021) SCPI IMMOFONDS 4 4.54 % (2015) SCPI IMMORENTE 4.64 % (2021) SCPI LFP MULTIMMO PART LFP UNICIMMO 3.87 % (2014) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PFO2 4.59 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCPI SELECTINVEST 1 4.10 % (2021) SCPI ACCES VALEUR PIERRE 3.86 % (2021) SCPI ACTIPIERRE EUROPE 3.82 % (2021) SCPI EFIMMO 1 4.91 % (2021) SCPI EPARGNE FONCIERE 4.40 % (2021) SCPI FRANCE INVESTIPIERRE 3.95 % (2021) SCPI FRUCTIPIERRE 3.77 % (2021) SCPI FRUCTIREGIONS EUROPE 4.33 % (2021) SCPI IMMOFONDS 4 4.54 % (2015) SCPI IMMORENTE 4.64 % (2021) SCPI LFP MULTIMMO PART LFP UNICIMMO 3.87 % (2014) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PFO2 4.59 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCPI SELECTINVEST 1 4.10 % (2021) SCI PRIMONIAL CAPIMMO 2.50 % (2020)
|
 BforBank Vie | SCPI EDISSIMMO 3.67 % (2021) SCPI EUROFONCIERE 2 4.34 % (2020) SCPI LF EUROPIMMO 4.02 % (2021) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PFO 4.82 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCPI EDISSIMMO 3.67 % (2021) SCPI EUROFONCIERE 2 4.34 % (2020) SCPI LF EUROPIMMO 4.02 % (2021) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PFO 4.82 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021)
|
 Bourse Direct Vie | SCPI ALTIXIA COMMERCES 5.21 % (2021) SCPI EFIMMO 1 4.91 % (2021) SCPI EUROVALYS 4.74 % (2021) SCPI IMMORENTE 2 3.59 % (2021) SCI NOVAXIA R NC SCI SC PYTHAGORE 3.63 % (2021) SCI CONVICTIONS IMMOBILIERES 2.14 % (2020) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI VIAGENERATIONS 5.79 % (2021) SCPI ALTIXIA COMMERCES 5.21 % (2021) SCPI EFIMMO 1 4.91 % (2021) SCPI EUROVALYS 4.74 % (2021) SCPI IMMORENTE 2 3.59 % (2021) SCI NOVAXIA R NC SCI SC PYTHAGORE 3.63 % (2021) SCI CONVICTIONS IMMOBILIERES 2.14 % (2020) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI VIAGENERATIONS 5.79 % (2021) SCI NOVAXIA R NC SCI SC PYTHAGORE 3.63 % (2021) SCI CONVICTIONS IMMOBILIERES 2.14 % (2020) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI VIAGENERATIONS 5.79 % (2021)
|
 Boursorama vie | SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI MULTIMMOBILIER 2 4.00 % (2020)
|
 Cachemire Patrimoine 2 | SCPI ACTIPIERRE EUROPE 3.82 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021) SCPI ACTIPIERRE EUROPE 3.82 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021)
|
 Carac Profileo | SCPI CARAC PERSPECTIVES IMMO 4.05 % (2020) SCPI CARAC PERSPECTIVES IMMO 4.05 % (2020)
|
 Cardif Multi-Plus 3i | SCI CARDIMMO 2.04 % (2018) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI CARDIMMO 2.04 % (2018) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI CARDIMMO 2.04 % (2018) SCI PRIMONIAL CAPIMMO 2.50 % (2020)
|
 Cardif Multiplus Perspective | SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI CARDIMMO 2.04 % (2018) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI CARDIMMO 2.04 % (2018) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI CARDIMMO 2.04 % (2018)
|
 Cardif Retraite Professionnels Plus | SCI CARDIMMO 2.04 % (2018) SCI CARDIMMO 2.04 % (2018) SCI CARDIMMO 2.04 % (2018)
|
 Compte Epargne Libre Avenir Multisupport | SCPI CRISTAL RENTE 5.04 % (2021) SCPI EPARGNE PIERRE 5.36 % (2021) SCPI IMMORENTE 4.64 % (2021) SCPI PFO2 4.59 % (2021) SCPI CRISTAL RENTE 5.04 % (2021) SCPI EPARGNE PIERRE 5.36 % (2021) SCPI IMMORENTE 4.64 % (2021) SCPI PFO2 4.59 % (2021)
|
 Concordances 3 | SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI PRIMONIAL CAPIMMO 2.50 % (2020)
|
 Concordances 4 | SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI PRIMONIAL CAPIMMO 2.50 % (2020)
|
 Corum Life | SCPI CORUM ORIGIN 7.03 % (2021) SCPI CORUM XL 5.84 % (2021) SCPI CORUM ORIGIN<
/a> 7.03 % (2021) SCPI CORUM XL 5.84 % (2021)
|
 Credit Cooperatif Agir | SCPI CARAC PERSPECTIVES IMMO 4.05 % (2020) SCPI CARAC PERSPECTIVES IMMO 4.05 % (2020)
|
 Croissance Avenir | SCPI ATOUT PIERRE DIVERSIFICATION 4.14 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PATRIMMO CROISSANCE IMPACT NC SCPI PIERRE PLUS 4.03 % (2021) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCI NOVAXIA R NC SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCPI ATOUT PIERRE DIVERSIFICATION 4.14 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PATRIMMO CROISSANCE IMPACT NC SCPI PIERRE PLUS 4.03 % (2021) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCI NOVAXIA R NC SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI NOVAXIA R NC SCI SCP PHILOSOPHALE 2 2.68 % (2020)
|
 Darjeeling | SCPI EFIMMO 1 4.91 % (2021) SCPI EPARGNE FONCIERE 4.40 % (2021) SCPI IMMORENTE 4.64 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021) SCPI LF EUROPIMMO 4.02 % (2021) SCPI LFP MULTIMMO PART LFP UNICIMMO 3.87 % (2014) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PFO2 4.59 % (2021) SCPI PIERRE CAPITALE 4.84 % (2021) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCI CONVICTIONS IMMOBILIERES 2.14 % (2020) SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCPI SELECTINVEST 1 4.10 % (2021) SCPI EFIMMO 1 4.91 % (2021) SCPI EPARGNE FONCIERE 4.40 % (2021) SCPI IMMORENTE 4.64 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021) SCPI LF EUROPIMMO 4.02 % (2021) SCPI LFP MULTIMMO PART LFP UNICIMMO 3.87 % (2014) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PFO2 4.59 % (2021) SCPI PIERRE CAPITALE 4.84 % (2021) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCI CONVICTIONS IMMOBILIERES 2.14 % (2020) SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCPI SELECTINVEST 1 4.10 % (2021) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI CONVICTIONS IMMOBILIERES 2.14 % (2020) SCI SCP PHILOSOPHALE 2 2.68 % (2020)
|
 Diade Evolution | SCPI LF GRAND PARIS PATRIMOINE 4.53 % (2021) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI SELECTINVEST 1 4.10 % (2021) SCPI LF GRAND PARIS PATRIMOINE 4.53 % (2021) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI SELECTINVEST 1 4.10 % (2021)
|
 Digital Capi | SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCPI EFIMMO 1 4.91 % (2021) SCPI ELYSEES PIERRE 3.64 % (2021) SCPI IMMORENTE 4.64 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PATRIMMO CROISSANCE IMPACT NC SCPI PIERRE PLUS 4.03 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCPI EFIMMO 1 4.91 % (2021) SCPI ELYSEES PIERRE 3.64 % (2021) SCPI IMMORENTE 4.64 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PATRIMMO CROISSANCE IMPACT NC SCPI PIERRE PLUS 4.03 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCI PRIMONIAL CAPIMMO 2.50 % (2020)
|
 Digital Vie Prime | SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI CONVICTIONS IMMOBILIERES 2.14 % (2020) SCPI EFIMMO 1 4.91 % (2021) SCPI ELYSEES PIERRE 3.64 % (2021) SCPI IMMORENTE 4.64 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PATRIMMO CROISSANCE IMPACT NC SCPI PIERRE PLUS 4.03 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCI SILVER AVENIR 8.80 % (2021) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI CONVICTIONS IMMOBILIERES 2.14 % (2020) SCPI EFIMMO 1 4.91 % (2021) SCPI ELYSEES PIERRE 3.64 % (2021) SCPI IMMORENTE 4.64 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PATRIMMO CROISSANCE IMPACT NC SCPI PIERRE PLUS 4.03 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCI SILVER AVENIR 8.80 % (2021) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI CONVICTIONS IMMOBILIERES 2.14 % (2020) SCI SILVER AVENIR 8.80 % (2021)
|
 Epargne Evolution | SCPI ACCES VALEUR PIERRE 3.86 % (2021) SCPI ACTIPIERRE EUROPE 3.82 % (2021) SCPI EDISSIMMO 3.67 % (2021) SCPI EPARGNE FONCIERE 4.40 % (2021) SCPI EUROFONCIERE 2 4.34 % (2020) SCPI FICOMMERCE 4.14 % (2021) SCPI FRANCE INVESTIPIERRE 3.95 % (2021) SCPI FRUCTIPIERRE 3.77 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021) SCPI LF EUROPIMMO 4.02 % (2021) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PATRIMMO CROISSANCE IMPACT NC SCPI PFO2 4.59 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SC SC PIERRE IMPACT NC SCI SC TANGRAM 2.74 % (2020) SCI CAP SANTÉ (BY CAPIMMO) NC SCI SCI LINASENS NC SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCPI SELECTINVEST 1 4.10 % (2021) SCPI ACCES VALEUR PIERRE 3.86 % (2021) SCPI ACTIPIERRE EUROPE 3.82 % (2021) SCPI EDISSIMMO 3.67 % (2021) SCPI EPARGNE FONCIERE 4.40 % (2021) SCPI EUROFONCIERE 2 4.34 % (2020) SCPI FICOMMERCE 4.14 % (2021) SCPI FRANCE INVESTIPIERRE 3.95 % (2021) SCPI FRUCTIPIERRE 3.77 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021) SCPI LF EUROPIMMO 4.02 % (2021) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PATRIMMO CROISSANCE IMPACT NC SCPI PFO2 4.59 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SC SC PIERRE IMPACT NC SCI SC TANGRAM 2.74 % (2020) SCI CAP SANTÉ (BY CAPIMMO) NC SCI SCI LINASENS NC SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCPI SELECTINVEST 1 4.10 % (2021) SCI SC TANGRAM 2.74 % (2020) SCI CAP SANTÉ (BY CAPIMMO) NC SCI SCI LINASENS NC SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCI SCP PHILOSOPHALE 2 2.68 % (2020)
|
 Epargne Evolution 2 | SCPI ACCES VALEUR PIERRE 3.86 % (2021) SCPI ACTIPIERRE EUROPE 3.82 % (2021) SCPI EDISSIMMO 3.67 % (2021) SCPI EPARGNE FONCIERE 4.40 % (2021) SCPI EUROFONCIERE 2 4.34 % (2020) SCPI FICOMMERCE 4.14 % (2021) SCPI FRANCE INVESTIPIERRE 3.95 % (2021) SCPI FRUCTIPIERRE 3.77 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021) SCPI LF EUROPIMMO 4.02 % (2021) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PATRIMMO CROISSANCE IMPACT NC SCPI PFO2 4.59 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI REMAKE LIVE NC SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SC SC PIERRE IMPACT NC SCI SC TANGRAM 2.74 % (2020) SC SC TRAJECTOIRE SANTE NC SCI CAP SANTÉ (BY CAPIMMO) NC SCI CAP SANTÉ (BY CAPIMMO) NC SCI SCI LINASENS NC SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCPI SELECTINVEST 1 4.10 % (2021) SCPI ACCES VALEUR PIERRE 3.86 % (2021) SCPI ACTIPIERRE EUROPE 3.82 % (2021) SCPI EDISSIMMO 3.67 % (2021) SCPI EPARGNE FONCIERE 4.40 % (2021) SCPI EUROFONCIERE 2 4.34 % (2020) SCPI FICOMMERCE 4.14 % (2021) SCPI FRANCE INVESTIPIERRE 3.95 % (2021) SCPI FRUCTIPIERRE 3.77 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021) SCPI LF EUROPIMMO 4.02 % (2021) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PATRIMMO CROISSANCE IMPACT NC SCPI PFO2 4.59 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI REMAKE LIVE NC SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SC SC PIERRE IMPACT NC SCI SC TANGRAM 2.74 % (2020) SC SC TRAJECTOIRE SANTE NC SCI CAP SANTÉ (BY CAPIMMO) NC SCI CAP SANTÉ (BY CAPIMMO) NC SCI SCI LINASENS NC SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCPI SELECTINVEST 1 4.10 % (2021) SCI SC TANGRAM 2.74 % (2020) SCI CAP SANTÉ (BY CAPIMMO) NC SCI CAP SANTÉ (BY CAPIMMO) NC SCI SCI LINASENS NC SCI
PRIMONIAL CAPIMMO 2.50 % (2020) SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCI SCP PHILOSOPHALE 2 2.68 % (2020)
|
 Espace Liberte 3 | SCPI EDISSIMMO 3.67 % (2021) SCPI EDISSIMMO 3.67 % (2021)
|
 Ethic Vie | SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCPI IMMORENTE 4.64 % (2021) SCPI ELYSEES PIERRE 3.64 % (2021) SCPI EFIMMO 1 4.91 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PATRIMMO CROISSANCE IMPACT NC SCPI PFO2 4.59 % (2021) SCPI PIERRE PLUS 4.03 % (2021) SCPI PRIMOFAMILY 3.03 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCI SILVER AVENIR 8.80 % (2021) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCPI IMMORENTE 4.64 % (2021) SCPI ELYSEES PIERRE 3.64 % (2021) SCPI EFIMMO 1 4.91 % (2021) SCPI LAFFITTE PIERRE 3.53 % (2021) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PATRIMMO CROISSANCE IMPACT NC SCPI PFO2 4.59 % (2021) SCPI PIERRE PLUS 4.03 % (2021) SCPI PRIMOFAMILY 3.03 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCI SILVER AVENIR 8.80 % (2021) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI SILVER AVENIR 8.80 % (2021)
|
 Filao Liberté | SCPI EPARGNE PIERRE 5.36 % (2021) SCPI PFO2 4.59 % (2021) SCPI EPARGNE PIERRE 5.36 % (2021) SCPI PFO2 4.59 % (2021)
|
 Floriane | SCPI EDISSIMMO 3.67 % (2021) SCPI EDISSIMMO 3.67 % (2021)
|
 Fortuneo Vie | SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCI NOVAXIA R NC SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCI NOVAXIA R NC SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI NOVAXIA R NC
|
 Frontiere Efficiente | SCPI IMMORENTE 4.64 % (2021) SCPI NOVAPIERRE ALLEMAGNE 4.84 % (2021) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PFO2 4.59 % (2021) SCPI NOVAPIERRE RESIDENTIEL 2.11 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI IMMORENTE 4.64 % (2021) SCPI NOVAPIERRE ALLEMAGNE 4.84 % (2021) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PFO2 4.59 % (2021) SCPI NOVAPIERRE RESIDENTIEL 2.11 % (2021) SCPI PRIMOPIERRE 4.77 % (2021)
|
 Futura Vie | SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCPI EDISSIMMO 3.67 % (2021) SCPI FICOMMERCE 4.14 % (2021) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI NOVAPIERRE 4.80 % (2021) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PFO2 4.59 % (2021) SCPI PIERRE PLUS 4.03 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCI SOGEVIMMO 5.86 % (2018) SCI TOP PIERRE 2.98 % (2018) SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCPI EDISSIMMO 3.67 % (2021) SCPI FICOMMERCE 4.14 % (2021) SCPI MULTIMMOBILIER 2 4.00 % (2020) SCPI NOVAPIERRE 4.80 % (2021) SCPI PATRIMMO COMMERCE 3.19 % (2021) SCPI PFO2 4.59 % (2021) SCPI PIERRE PLUS 4.03 % (2021) SCPI PRIMOPIERRE 4.77 % (2021) SCPI PRIMOVIE 4.58 % (2021) SCPI RIVOLI AVENIR PATRIMOINE (RAP) 3.80 % (2021) SCI SOGEVIMMO 5.86 % (2018) SCI TOP PIERRE 2.98 % (2018) SCI SCP PHILOSOPHALE 2 2.68 % (2020) SCI PRIMONIAL CAPIMMO 2.50 % (2020) SCI SOGEVIMMO 5.86 % (2018) SCI TOP PIERRE 2.98 % (2018) SCI SCP PHILOSOPHALE 2 2.68 % (2020)
|
 Generali Epargne | SCI GF PIERRE 4.10 % (2019) SCI GF PIERRE 4.10 % (2019) SCI GF PIERRE 4.10 % (2019)
|
